WASHINGTON AGED PEOPLES TROPHY FULL DRAW
Tue, Nov 2011 09:01
| Permalink
WASHINGTON AGED PEOPLES TROPHY 2011-12 | |||||||||
PRELIM. | |||||||||
A | SWALWELL AMATEURS | V | COXHOE UNITED | ||||||
B | WASHINGTON TOWN | V | SUNDERLAND HYLTON C W F C | ||||||
ROUND 1 | |||||||||
C | BRANDON UNITED RES. | V | HARTLEPOOL TOWN | ||||||
D | HARTLEPOOL STRANTON | V | SWALLWELL AMATEURS | ||||||
E | SLAND HYLTON CW | V | DURHAM GARDEN HOUSE | ||||||
F | CORNFORTH UNITED | V | COUNDON AND LEEHOLME | ||||||
G | EBCHESTER CONSETT RES. | V | BRANDON BRITISH LEGION | ||||||
H | WHITEHILL F C | V | GATESHEAD LEAM RANGERS | ||||||
I | WALK OVER | V | WHEATLEY HILL W M C | ||||||
J | BIRTLEY ST. JOSEPH'S | V | SHILDON RAILWAY F C | ||||||
ROUND 2 | |||||||||
K | SLAND HYLTON CW | V | BIRTLEY S JOSEPHS | ||||||
L | CORNFORTH UTD | V | WHITEHILL FC | ||||||
M | WHEATLEY HILL WMC | V | BRANDON B LEGION | ||||||
N | HARTLEPOOL TOWN | V | H/POOL STRANTON | ||||||
SEMI-FINAL | |||||||||
O | HARTLEPOOL TOWN | V | BRANDON B LEGION | ||||||
P | BIRTLEY ST JOSEPHS | V | WHITEHILL FC | ||||||
Comments
CLEM SMITH BOWL FULL DRAW
Tue, Nov 2011 02:11
| Permalink
CLEM SMITH BOWL 2011-12 | |||||||||
ROUND 1 | |||||||||
A | WHITEHILL F C | V | GATESHEAD LEAM RANGERS | ||||||
B | EBCHESTER CONSETT RES. | V | SHILDON RAILWAY F C | ||||||
C | HARTLEPOOL ST. FRANCIS | V | BRANDON UNITED RES. | ||||||
D | COXHOE UNITED F C | V | COUNDON & LEEHOLME | ||||||
E | SUNDERLAND HYLTON C W | V | BYE | ||||||
F | WASHINGTON TOWN | V | WHEATLEY HILL W M C | ||||||
G | DURHAM GARDEN HOUSE | V | BIRTLEY ST. JOSEPH'S | ||||||
H | SWALWELL AMATEURS | V | CORNFORTH UNITED | ||||||
ROUND 2 | |||||||||
I | CORNFORTH UTD | V | HART STRANTON | ||||||
J | BIRTLEY ST JOS | V | COUNDON AND LEEHOLME | ||||||
K | WHITEHILL FC | V | SHILDON RAILWAY | ||||||
L | WASHINGTON TWN | V | SLAND HYLTON CW | ||||||
SEMI-FINAL | |||||||||
M | WINNERS OF 'J' | V | WINNERS OF 'K' | ||||||
N | WINNERS OF 'I' | V | WINNERS OF 'L' | ||||||
LEAGUE CHALLENGE CUP FULL DRAW
Tue, Nov 2011 01:53
| Permalink
LEAGUE CHALLENGE CUP 2011-12 | |||||||
PRELIM. | |||||||
A | COUNDON & LEEHOLME F C | V | GATESHEAD LEAM RANGERS | ||||
B | SHILDON RAILWAY F C | V | BRANDON BRITISH LEGION | ||||
ROUND 1 | |||||||
C | WASHINGTON CCFC | V | COUNDON AND LEEHOLM | ||||
D | CORNFORTH UNITED | V | SUNDERLAND HYLTON CWFC | ||||
E | BIRTLEY ST. JOSEPH'S | V | SHILDON RAILWAY | ||||
F | DURHAM GARDEN HOUSE | V | WHITEHILL F C | ||||
G | COXHOE UNITED F C | V | HARTLEPOOL TOWN | ||||
H | HARTLEPOOL ST. FRANCIS | V | WASHINGTON TOWN | ||||
I | WHEATLEY HILL WMC | V | SWALWELL AMATEURS | ||||
J | BRANDON UNITED RES. | V | EBCHESTER CONSETT RES. | ||||
ROUND 2 | |||||||
K | EBCHESTER RES | V | WHITEHILL FC | ||||
L | BIRTLEY ST J | V | COUNDON LEEHOLME | ||||
M | HART STRANTON | V | WHEATLEY HILL | ||||
N | HART TOWN | V | CORNFORTH UTD | ||||
SEMI-FINAL | |||||||
O | WHITEHILL FC | V | HART TOWN | ||||
P | HART STRANTON | V | COUNDON LEEHOLME | ||||